| |
|
|
|
| |
White Wines |
Bottle |
Glass |
| 2007 | Columbia Winery Cellermaster's Riesling (Washington State) | $20 | $7 |
| 2005 | Montpellier Viognier (Central Coast) | $20 | $7 |
| 2203 | Sycamore Lane Pinot Grigio (California) | $21 | $7 |
| | Stefano Moscato D' Asti (Italy) | $23 | |
| 2008 | Martin Codax "Albarino" (Spain) | $23 | |
| 2008 | Alamos Chardonnay (Cantena Estate-Argentina) | $24 | $8 |
| 2008 | Charles Krug Sauvignon Blanc (Napa) | $25 | |
| 2006 | Frei Brothers Chardonnay (Russian River Valley) | $25 | |
| 2006 | Raymond Reserve Chardonnay (Napa) | $26 | |
| 2008 | 2 Princes Riesling (Germany) | $26 | |
| 2007 | MacMurray Pinot Gris (Sonoma Coast) | $28 | |
| 2006 | Ferrari Carano Fume Blanc (Sonoma County) | $30 | |
| 2008 | Rombauer Chardonnay (Carneros) | $43 | |
| 2005 | Ferrari Carano "Tres Terre" Chardonnay (Napa) | $50 | |
| 2003 | Bernard Morey Puligny Montrachet(White Burgandy)(France) | $70 | |
| 2003 | Mission Hill Reserve Icewine(Okanagan Valley, B.C. Canada)(2oz.) | $90 | |
| 2000 | Pahlmeyer Chardonnay (Napa) | $100 | |
| |
|
|
|
| |
Red Wines |
Bottle |
Glass |
| 2006 | Montpellier Pinot Noir (Central Coast) | $20 | $7 |
| 2006 | PKNT Carmenere (Chile) | $20 | |
| 2007 | Buehler White Zinfandel | $20 | $7 |
| 2006 | Red Rock Merlot (California) | $20 | $7 |
| 2004 | Terre di Giurfo "Maskaria" (Italy) | $21 | |
| 2006 | McWilliams Hanwood Estate Shiraz (Australia) | $21 | |
| 2006 | Bleasdale Langhorne Crossing Meritage (Australia) | $22 | |
| 2008 | Gascon Malbec (Mendoza, Argentina) | $22 | |
| | Alto Vineyards Heartland Red (Sweet Red Table Wine)(Illinois) | $23 | $7 |
| 2007 | Alamos Malbec (Cantena Estate-Argentina) | $24 | $8 |
| 2007 | Painted Wolf Pinotage (South Africa) | $24 | |
| 2006 | Alamos Cantena Estate Cabernet Sauvignon (Argentina) | $24 | $8 |
| 2007 | Las Rocas "Garnacha" (Spain) | $24 | |
| 2006 | Louis Jadot Beaujolais Village (France) | $25 | |
| 2007 | Rancho Zabaco Society Heritage Zinfandel (Sonoma) | $25 | |
| 2006 | Zardini Valpolicella (Italy) | $25 | |
| 2007 | Toad Hollow Pinot Noir (California) | $26 | $8 |
| 2006 | Twelve Staves Shiraz Grenache (Australia) | $27 | |
| 2006 | Charles Krug Merlot (Napa) | $28 | |
| 2007 | MacMurray Pinot Noir (Sonoma Coast) | $28 | |
| 2006 | Frescobaldi Nippozano Chianti Riserva (Italy) | $30 | |
| 2006 | Charles Krug Cabernet (Napa) | $35 | |
| 2000 | Spelletich Cellars Bodog Red (Napa) | $35 | |
| 2007 | Tait "The Wild Ride" Shiraz (Australia) | $35 | |
| 2006 | Rosenblum "Richard Sauret" Zinfandel (Paso Robles) | $39 | |
| 2005 | Markham Cabernet Sauvignon (Napa) | $40 | |
| 2006 | Louis Martini Reserve Cabernet Sauvignon (Alexander Valley) | $42 | |
| 2005 | Duckhorn Merlot (1/2 Bottle)(Napa Valley) | $45 | |
| 2007 | Duckhorn "Migration" Pinot Noir (Napa) | $45 | |
| 2004 | Fairview "Solitude" Shiraz (South Africa) | $52 | |
| 2005 | Duckhorn Cabernet Sauvignon(1/2 Bottle)(Napa Valley) | $55 | |
| 2006 | Frog's Leap Cabernet Sauvignon (Napa) | $58 | |
| 1998 | Jade Mountain Caldwell Vineyard Merlot (Napa) | $60 | |
| 2005 | John Duvall "Entity" Shiraz (Australia) | $60 | |
| 2005 | Robert Craig "Affinity" Meritage (Napa) | $62 | |
| 2006 | Duckhorn Merlot (Napa) | $72 | |
| 2005 | Rutherford Ranch Reserve Cabernet Sauvignon (Napa) | $74 | |
| 2001 | Pride Mountain Merlot(Summit Ranch)(Spring Mountain Dist.) | $90 | |
| 2006 | Duckhorn Cabernet Sauvignon (Napa) | $100 | |
| 2001 | Chateau St. Jean Cinq Cepages Cabernet (Napa) | $110 | |
| 2001 | Elderton Command Shiraz(Barossa Valley, Australia) | $120 | |
| 2005 | Martin Ray "Synthesis" Cabernet Sauvignon (Napa) | $120 | |
| 1997 | Beringer Howell Mountain Merlot (Napa) | $165 | |
| 1999 | Joseph Phelps Insignia Red Table Wine (Napa) | $180 | |
| 1999 | Penfolds "Grange" Shiraz (Australia) | $360 | |
| |
|
|
|
| |
Champagne and Sparkling Wines |
Bottle |
Glass |
| | Freixenet Cordon Negro Brut Sparkling Wine | | $7 |
| | Martini & Rossi Asti Spumante Sparkling Wine | $25 | |
| | Gruvet Brut Sparkling Wine (New Mexico) | $26 | |
| | Taittinger Brut (Split-375ml) | $35 | |
| | Moet & Chandon Champagne (Imperial)* | $65 | |
| 1988 | Dom Ruinart Blanc de Blancs Champagne* | $175 | |
| 1999 | Cuvee Dom Perignon Champagne* | $250 | |
| 1993 | Taittinger Brut Comtes de Champagne* | $275 | |
| 1986 | Taittinger Brut Comtes de Champagne* | $300 | |
| 2000 | Louis Roederer "Cristal" | $375 | |
| |
|
|
|
| |
Non-alcoholic Sparkling |
Bottle |
Glass |
| | Stone Hill White Sparkling Grape Juice | $12 | |
| |
|
|
|
| |
After Dinner |
Bottle |
Glass |
| | Penfold's Grandfather Port (3 oz.) | $14 | |
| | Mission Hill Reserve Icewine(Okanagan Valley, B.C. Canada)(2oz.) | $90 | $20 |
*May require chill time.